Tagged : Vero Beach Island Home Sales 
There are currently 1 blog entries matching this tag.
Vero Beach Island Home Sales (3/15/09 - 03/21/09)
Sunday, March 29th, 2009 at 2:10pm. 416 Views, 0 Comments.
| # | Address | #BR | #FB | #HB | Pool | WF | List Price | LA | Sale Date | Subdivision | Sale Price |
| 1 | 9312 Frangipani Dr | 3 | 2 | 0 | N | N | $299,900 | 1,892 | 3/16/2009 | Summerplace | $252,000 |
| 2 | 9635 Maiden Ct E | 2 | 2 | 0 | Comm | L | $330,000 | 1,749 | 3/20/2009 | Old Orchid | $290,000 |
| 3 | 2130 Maiden Ln N | 2 | 2 | 0 | Comm | L | $349,000 | 1,728 | 3/16/2009 | Old Orchid | $310,000 |
| 4 | 1539 Sabal Ct | 2 | 2 | 1 | Comm | N | $378,000 | 2,110 | 3/16/2009 | Sea Oaks | $363,000 |
| 5 | 937 Turtle Cove Ln | 3 | 2 | 1 | Comm | N | $750,000 | 2,396 | 3/17/2009 | Other | $739,400 |
| 6 | 2925 Marsh Island Ln | 3 | 3 | 2 | Priv | R | $1,195,000 | 3,512 | 3/18/2009 | Marsh Island | $1,029,000 |
